Comparison of releases | i2k Retina Release 2.x | i2k Retina Release 3.9 or later |
Core features such as automatic image registration; automatic mask detection; automatic illumination correction; quadratic alignment method; automatic target image selection | Included | No change |
User-selectable target image | Included | Improved desktop application interface |
Surrogate image substitution | Included | Improved in desktop application and API |
Define a Region of Interest on any image | Included | Improved desktop application interface |
Detect which images were included in different image groupings | Not supported in desktop application | Improved API support and available from desktop application |
Adaptive optics images | Not supported | Upgrade option |
User-selected correspondence points | Not available | Option |
Number of bits supported per color | 8 | 8,10,12,16 |
Incremental montage | Not available | Only available as an option for developers. No end-user application available. |
Use on iOS devices | Not available | Only available as an option for developers. No end-user application available. |
Move license between computers with deactivation command | Included | Improved desktop application interface |
License duration | Perpetual and defined subscriptions were available.
| Desktop application only available with a defined subscription period. Developers continue to have multiple options available. |
User support and software updates | No updates available since version 2.5. Limited support available to end-users. | Current desktop application is version 3.9 with one to eight years of support available depending on configuration purchased. |
Are activation codes interchangeable between different versions? | No | No |
Support and updates included at time of purchase for perpetual activation codes | 3 years for Std configuration 5 years for Pro configuration | 3 years for Std configuration 5 years for Pro configuration |
Price for Support after the initial support period has ended | Depends on duration of time since the support period ended | 15% for one year 25% for five years |
Upgrade price to next major version | Partial credit if version 2.x purchased after 2014 | Not needed if Support is current |